| Commentaries | Page |
| - Qinghua Wang | 1
 |
| - Guillermo Gonzalez Burgos | 9
 |
| - Margarita Díaz-Guerra | 14
 |
| - Jackson J. Cone & Mitchell F. Roitman | 25
 |
| - Mitchell Chesler & Stephen F. Traynelis | 31
 |
| - Kimberley F. Tolias & Kyongmi Um | 41
 |
| - Subimal Datta | 49
 |
| - Anton M. Jetten | 56
 |
| - Colm E. Nestor & Richard R. Meehan | 63
 |
| - Jason K. Kim | 70
 |
| - Lu-Zhe Sun | 73
 |
|
| Featured Reviews | |
| - Qi Zhang & Richard W. Tsien | 77
 |
| - Ann-Sofie Cans & Andrew G. Ewing | 104
 |
| - Jamie L. Elliott & Jerry C.P. Yin | 123
 |
| - Ashley N. Hutchinson & Anne E. West | 140
 |
| - Breege V. Howley & Howard O. Fearnhead | 178
 |
| - Zhe Li | 196
 |
| - Tanya Medley, Rejhan Idrizi & David Kaye | 208
 |
|
| |
|
| |
|
|
| The introduction of micropayments of 50¢ per article allows the payment of royalties to scientific authors and the maintainance of this open access service | |
|
 |