| Commentaries | Page |
| - Christina C. Spevak & David Stokoe | 1
 |
| - David A. Gerber | 10
 |
| - Arianna L. Kim, Joshua Arbesman & David R. Bickers | 16
 |
| - David R. Harder, Phillip F. Pratt & Jayashree Narayanan | 22
 |
| - Hayley A. Mattison, Michael W. Nestor & Scott M. Thompson | 26
 |
| - Maria Victoria Tejada-Simon | 37
 |
| - Robert J. Shmookler Reis | 45
 |
| - Renee C. LeBoeuf | 52
 |
|
| Featured Reviews | |
| - Peter Hastie & Lu Chen | 60
 |
| - Margarethe Bittins & Hans-Hermann Gerdes | 83
 |
| - Jian Kang | 96
 |
| - Alison J.B. Markowitz, Michael G. White, Dennis L. Kolson & Kelly L. Jordan-Sciutto | 111
 |
| - Cynthia Kosinski & Xin Chen | 147
 |
| - Shirley K. Samuel & Alex W. Tong | 170
 |
| - Douglas M. Ruden, Parsa Rasouli & Xiangyi Lu | 197
 |
| - Rainer K. Reinscheid | 209
 |
| - Olha Ilnytska & George Argyropoulos | 231
 |
| - Ethan M. Goldberg | 250
 |
|
|
|
| |
|
|
|
| Micropayments of 50¢ per article allows the payment of royalties to scientific authors and the maintainance of this open access service | |