| Commentaries | Page |
| - Adolfo García-Sastre | 1
 |
| - Nathan D. Wolfe & Tony Goldberg | 9
 |
| - Bradley E. Alger & Miranda A. Karson | 15
 |
| - J. John Mann & Dianne Currier | 35
 |
| - Craig M. Powell & Jacqueline Blundell | 41
 |
| - Robert Joseph Thomas | 49
 |
| - Tony K.T. Lam | 63
 |
| - Mark A. Schumacher & Qing Xue | 70
 |
| - Kathleen L. O’Connor | 79
 |
| - Todd Evans | 87
 |
| - Charles F. Baer | 98
 |
|
| Technology Review | |
| - Peter Hegemann & Satoshi P. Tsunoda | 108
 |
|
| Featured Reviews | |
| - Verena Tretter & Stephen J. Moss | 124
 |
| - Rahul Srinivasan & Joseph C. Glorioso | 141
 |
| - Marcos G. Frank | 161
 |
| - Vanessa H. Routh, Zhentao Song & Xavier Fioramonti | 172
 |
| - Hong Ja Kim, Rahul Kuver & Sum P. Lee | 189
 |
| - Tze-chen Hsieh & Joseph M. Wu | 203
 |
|
| |
|
| |
|
|
| The introduction of micropayments of 50¢ per article allows the payment of royalties to scientific authors and the maintainance of this open access service | |
|
 |