| Commentaries | Page |
| - Helen Craig & Sonja Vermeren | 1
 |
| - King-Wai Yau | 6
 |
| - Pamela A. Raymond | 10
 |
| - David M. Gamm | 16
 |
| - Mohammad B. Bahramian | 25
 |
| - Francesco Di Virgilio | 31
 |
| - Ann C. Williams | 43
 |
| - Lin Mei & Wen-Cheng Xiong | 47
 |
| - Patricia A. Thompson, Elizabeth T. Jacobs, Peter Lance & María Elena Martínez | 54
 |
| - Jong M. Rho & Kristopher J. Bough | 59
 |
|
| Featured Reviews | |
| - Asha L. Bhakar, Natasha K. Hussain & Mark F. Bear | 68
 |
| - Ania K. Majewska | 85
 |
| - Tomohiro Nakamura & Stuart A. Lipton | 99
 |
| - R. Scott Duncan, Sherry Sours-Brothers & Peter Koulen | 121
 |
| - Simon Alford | 141
 |
| - Linda Hermer-Vazquez | 167
 |
| - Vafa Shahabi | 192
 |
| - Markus D. Lacher & W. Michael Korn | 211
 |
| - Smita S. Chandran & Donna L. Farber | 236
 |
| - Nick Giannoukakis, William A. Rudert & Massimo Trucco | 250
 |
| - Show-Ling Shyng | 279
 |
| - Stewart Sell | 302
 |
| - Yu-Hua Tseng & Tong-Chuan He | 342
 |
|
| |
|
| |
|
|
| The introduction of micropayments of 50¢ per article allows the payment of royalties to scientific authors and the maintainance of this open access service | |
|
 |